Size Chart
All measurements are taken from the garment laid flat, not on the body (in cm / in). Actual measurements may vary by ±1.5cm (±0.5in).
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Shoulders | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Waist | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
Length | 67 | 70 | 73 | 76 | 79 | 81 | 84 |
Sleeve Length | 20 | 20.5 | 21.5 | 22.25 | 23 | 23.75 | 24.5 |

All measurements are taken from the garment laid flat, not on the body (in cm / in). Actual measurements may vary by ±1.5cm (±0.5in).
Size | XS | S | M | L | XL | XXL | 3XL |
---|---|---|---|---|---|---|---|
Shoulders | 43 | 45 | 47 | 49 | 51 | 53 | 55 |
Chest | 46 | 49 | 52 | 55 | 58 | 61 | 64 |
Waist | 44 | 47 | 50 | 53 | 56 | 59 | 62 |
Length | 67 | 70 | 73 | 76 | 79 | 81 | 84 |
Sleeve Length | 20 | 20.5 | 21.5 | 22.25 | 23 | 23.75 | 24.5 |
